Automated, Feature Rich, User Friendly
TNA5 interfaces with electronic clocking devices to automate the recording and calculation of employee hours.
It combines an impressive level of functionality with extreme ease of use and is one of the most powerful Time and Attendance packages available, encompassing such features as Macro Scripting, Report Writing and Intelligent Error Correction. It can provide a payroll extract compatible with any Payroll software that accepts a flat ASCII file.

Real time clockings gives the wage office immediate access to employees’ attendance status and daily clocking exceptions.

Record leave and view it as a list or calendar for one or more employees.

Rostering allows the operator to allocate shifts on an individual or group basis easily and quickly where there is no fixed shift pattern or where shift changes are for short periods only.

Sophisticated shift definition provides the functionality of automatic shift recognition, in the event that certain employees work a variety of shifts over a set period.
Payroll Interface
To optimize the efficiency offered by Eco Time’s computerised clocking systems, clients should automate the transfer of the Payroll Hours calculated and the employee leave captured within TNA, across to their payroll. This saves an enormous amount of time and cuts out the risk of human error involved in the manual process of capturing hours into payroll.
The TNA software incorporates a Payroll Interface for all of the recognized Payrolls in South Africa, at no extra charge.
Features
TNA5 is available in three feature levels: Lite, Standard and Enterprise.
General Features
| Lite | Standard | Enterprise | |
|---|---|---|---|
| Batch Capture | Y | Y | Y |
| Backup Module | Y | Y | Y |
| Rostering | Y | Y | Y |
| Graphed Warnings | N | Y | Y |
| Web Interface | N | N | Y |
| SQL Database Support | N | N | Y |
| Supports Multiple Sites | N | N | Y |
| Remote Shutdown | N | Y | Y |
Automation Features
| Lite | Standard | Enterprise | |
|---|---|---|---|
| Automatic Clocking Collection | Y | Y | Y |
| Automatic Processing of Clockings | Y | Y | Y |
Shift Features
| Lite | Standard | Enterprise | |
|---|---|---|---|
| Up to 25 different Time Categories | Y | Y | Y |
| Up to 250 diffrent Time Rates | Y | Y | Y |
| Unlimited number of fixed breaks | Y | Y | Y |
| Rolling shifts | Y | Y | Y |
| Supports Public Holidays | Y | Y | Y |
| Daily and Payroll Balancing | Y | Y | Y |
| Bonus time | Y | Y | Y |
| Pay on Day Out | Y | Y | Y |
| Macro Scripts | Y | Y | Y |
Manual Hours Generation Features
| Lite | Standard | Enterprise | |
|---|---|---|---|
| Manually add, change and remove clockings | Y | Y | Y |
| Manually add, change and remove hours | Y | Y | Y |
| Bulk Entries | Y | Y | Y |
Leave Management Features
| Lite | Standard | Enterprise | |
|---|---|---|---|
| Unlimited Leave Types | Y | Y | Y |
| Tracking of Paid and Sick Leave days | N | Y | Y |
| Manage leave individually, and in groups | Y | Y | Y |
| View Leave & Print as a Calendar | Y | Y | Y |
Employee Database Features
| Lite | Standard | Enterprise | |
|---|---|---|---|
| Basic Employee Information | Y | Y | Y |
| Up to 8 Employee Classifications | Y | Y | Y |
| Employment Record Details | Y | Y | Y |
| Bank Account Information | Y | Y | Y |
| Medical Information | N | Y | Y |
| Up to 10 Custom Fields | N | Y | Y |
| Pre-allocate Employee Numbers | N | N | Y |
| Blacklist Employees | N | N | Y |
Reporting Features
| Lite | Standard | Enterprise | |
|---|---|---|---|
| Ships with over 300 reports | Y | Y | Y |
| Output to PDF format | Y | Y | Y |
| Output to Text Format | Y | Y | Y |
| Report to Printer | Y | Y | Y |
| Report to File | Y | Y | Y |
| Report to E-mail | Y | Y | Y |
| Report to Screen | Y | Y | Y |
| Select Employees to Print | Y | Y | Y |
| Schedule reports via Time & Date | Y | Y | Y |
| Schedule reports via Swipe Card | Y | Y | Y |
| Import new reports | Y | Y | Y |
| Edit Existing Reports | N | Y | Y |
| Create New Reports | N | Y | Y |
| Assign Reports to Users | N | Y | Y |
Rostering Features
| Lite | Standard | Enterprise | |
|---|---|---|---|
| Roster Employee’s Payroll Shift | Y | Y | Y |
| Roster Employee’s Daily Shift | Y | Y | Y |
| Bulk Roster Employees | Y | Y | Y |
| Swap Employees between 2 shifts | Y | Y | Y |
